2023 Race Results

JUNE 15 | ELLIOTT BAY YACHT SALES | Cruising Class | Racing Class
JUNE 22 | MONKEY FIST MARINE |
CRUISING CLASS | RACING CLASS
JUNE 24 | APDA Charity race
JUNE 29 | CSR MARINE |
CRUISING CLASS | RACING CLASS
JULY 6 | FISHERIES SUPPLY |
CRUISING CLASS | RACING CLASS
JULY 13 | SEA HAWK PAINTS |
CRUISING CLASS | RACING CLASS
JULY 20 | SPLASH N’ DETAIL |
CRUISING CLASS | RACING CLASS
JULY 27 | S3 Maritime |
CRUISING CLASS | RACING CLASS
AUGUST 3 | PALISADE RESTAURANT |
CRUISING CLASS | RACING CLASS
AUGUST 10 | NW YACHTING - THE RUTTEN CUP |
CRUISING CLASS | RACING CLASS


2022 Race Results

JUNE 11 | APDA PARKINSON’S RACE Racing Class
JUNE 16 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 23 | MONKEY FIST MARINE
JUNE 30 | CSR MARINE
Racing Class | Cruising Class
JULY 7 | FISHERIES SUPPLY Racing Class | Cruising Class
JULY 14 | SEA HAWK PAINTS Racing Class | Cruising Class
JULY 21 | SPLASH N’ DETAIL Racing Class | Cruising Class
JULY 28 | SEATTLE DIVE Racing Class | Cruising Class
AUGUST 4 | PALISADE RESTAURANT Racing Class | Cruising Class
AUGUST 11 | NW YACHTING - THE RUTTEN CUP Racing Class | Cruising Class


2021 Race Results

JUNE 10 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 12 | THE LEUKEMIA CUP Racing Class | Cruising Class
JUNE 17 | MONKEYFIST MARINE Racing Class | Cruising Class
JUNE 24 | CSR MARINE Racing Class | Cruising Class
JULY 8 | FISHERIES SUPPLY Racing Class | Cruising Class
JULY 15 | SEA HAWK PAINTS Racing Class | Cruising Class
JULY 22 | SPLASH N’ DETAIL Racing Class | Cruising Class
JULY 29 | BOTTOMS BOAT DIVING Racing Class | Cruising Class
AUGUST 5 | PALISADE RESTAURANT Racing Class | Cruising Class
AUGUST 12 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class


2019 Race Results

JUNE 8 | OPENING DAY + LEUKEMIA CUP Racing Class
JUNE 13 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 20 | MONKEY FIST YACHTCARE Racing ClassCruising Class
JUNE 27 | CSR MARINE Racing Class | Cruising Class
JULY 11 | FISHERIES SUPPLY Racing ClassCruising Class
JULY 18 | SEA HAWK PAINTS Racing ClassCruising Class | RAFFLE
JULY 25 | SPLASH N' DETAIL Racing ClassCruising Class
AUGUST 1 | EMERALD HARBOR MARINE Racing ClassCruising Class
AUGUST 8 | PALISADE RESTAURANT Racing ClassCruising Class
AUGUST 15 | NW YACHTING | THE RUTTEN RACE Racing ClassCruising Class


2018 Race Results

JUNE 9 | OPENING DAY + LEUKEMIA CUP Racing Class | Raffle Results
JUNE 14 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 21 | MONKEY FIST YACHTCARE Racing Class Cruising Class
JUNE 28 | CSR MARINE Racing Class | Cruising Class
JULY 12 | FISHERIES SUPPLY Racing Class
JULY 19 | SEA HAWK PAINTS Racing Class | Cruising Class
JULY 26 | SPLASH N' DETAIL Racing Class | Cruising Class
AUGUST 2 | EMERALD HARBOR MARINE Racing Class | Cruising Class
AUGUST 9 | PALISADE RESTAURANT Racing Class | Cruising Class
AUGUST 16 | NW YACHTING | THE RUTTEN RACE Racing Class | Cruising Class


2017 Race Results

JUNE 10 | OPENING DAY + LEUKEMIA CUP Racing Class
JUNE 15 | ELLIOTT BAY YACHT SALES Racing ClassCruising Class
JUNE 22 | MONKEY FIST YACHTCARE Racing Class Cruising Class
JUNE 29 | CSR MARINE Racing ClassCruising Class
JULY 6 | FISHERIES SUPPLY Racing ClassCruising Class
JULY 13 | SEA HAWK PAINTS Racing ClassCruising Class
JULY 2O | SPLASH N'DETAIL Racing ClassCruising Class
JULY 27 | EMERALD HARBOR MARINE | BEACH PARTY NIGHT Racing ClassCruising Class
AUGUST 3 | PALASADE RESTAURANT Racing ClassCruising Class
AUGUST 10 | SPONSOR APPRECIATION NIGHT | THE RUTTEN RACE


2016 Race Results

JUNE 11 | OPENING DAY + LEUKEMIA CUP Racing Class
JUNE 16 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 23 | FISHERIES SUPPLY Racing Class | Cruising Class
JUNE 30 | MONKEY FIST MARINE Racing Class | Cruising Class
JULY 7 | SEA HAWK PAINTS Racing Class | Cruising Class
JULY 14 | SPLASH N' DETAIL Racing Class | Cruising Class
JULY 21 | CSR MARINE Racing Class | Cruising Class
JULY 28 | EMERALD HARBOR MARINE Racing Class | Cruising Class
AUGUST 4 | PALASADE RESTAURANT Racing Class | Cruising Class


2015 Race Results

JULY 30 | PALISADE RESTAURANT Racing Class | Cruising Class
JULY 23 | EMERALD HARBOR MARINE Racing Class | Cruising Class
JULY 16 | CSR MARINE Racing Class | Cruising Class
JULY 9 | SPLASH N' DETAIL Racing Class | Cruising Class
JULY 2 | SEA HAWK PAINTS Racing Class | Cruising Class
JUNE 25 | MONKEYFIST YACHT CARE Racing Class | Cruising Class
JUNE 18 | FISHERIES SUPPLY Racing Class | Cruising Class
JUNE 11 | ELLIOTT BAY YACHT SALES Racing Class | Cruising Class
JUNE 6 | OPENING DAY + LEUKEMIA CUP Racing Class | Cruising Class